| Event ID | Type | Direction | Counterparty | Amount | Status | |
|---|---|---|---|---|---|---|
1220a900...770e:2 | reward | received | 0.746 | Completed | 1d ago | |
12202889...e62e:0 | transfer | sent | 0.00 | Completed | 1d ago | |
1220c4c7...f267:7 | reward | received | 1.7046 | Completed | 1d ago | |
1220c4c7...f267:0 | preapproval | sent | 0.00 | Active | 1d ago | |
1220bd48...6560:0 | transfer | sent | 0.00 | Completed | 1d ago | |
1220db3b...d242:0 | transfer | sent | 0.00 | Completed | 1d ago | |
12209930...2594:7 | reward | received | 11.0061 | Completed | 1d ago | |
122058d5...4c1d:2 | reward | received | 671.7728 | Completed | 1d ago | |
12208b83...d489:5 | reward | received | 11.0036 | Completed | 1d ago | |
12208093...7bcc:2 | reward | received | 1,059.1173 | Completed | 1d ago | |
12202b57...41c9:0 | transfer | sent | 0.00 | Completed | 1d ago | |
12208925...69af:0 | transfer | sent | 0.00 | Completed | 1d ago | |
12209129...387c:0 | transfer | sent | 0.00 | Completed | 1d ago | |
1220085b...de30:7 | reward | received | 1.6929 | Completed | 1d ago | |
1220085b...de30:0 | preapproval | sent | 0.00 | Active | 1d ago | |
1220066c...6b64:7 | reward | received | 1.6929 | Completed | 1d ago | |
1220066c...6b64:0 | preapproval | sent | 0.00 | Active | 1d ago | |
12207796...96d3:7 | reward | received | 1.6955 | Completed | 1d ago | |
12207796...96d3:0 | preapproval | sent | 0.00 | Active | 1d ago | |
12208313...9a8b:7 | reward | received | 1.6955 | Completed | 1d ago |
Period Totals
Validator Liveness
2,301,429.3496 CC
16,887 rewards
Featured App Activity
286,413.3185 CC
456 rewards
App
8,127.6859 CC
443 rewards
Validator
3,514.9429 CC
76 rewards